kit 4 filtros fiat toro fastback 1.3 1.3 turbo . Jeep commander renegade compass 1.3 2021 2022 2023 2024
Incluye
Filtro aceite wega wo121
fitlro aire wega fap2834
filtro nafta original mopar 51977028
filtro habitaculo masterfilt
Aplicaciones:
FIAT Toro 1.3 185cv 2021-
JEEP Compass 1.3 185cv 2021-
JEEP Renegade 1.3 Turbo 4x2 Longitude 2022-
JEEP Renegade 1.3 Turbo 4x4 Trailhawk 2022-
JEEP Commander 1.3T T270 175cv 2022-
FIAT Fastback 1.3T T270 2024-
FIAT Fastback 1.3T T270 Abarth 2024-
EQUIVALENCIAS
WEGA
FAP-2834 MANN
C 31028 OEM
68377763AA OEM
52080841
DIMENSIONES
LARGO ANCHO ALTO Ø EXT. Ø INT. JUNTA VÁLVULA PICOS TIPO ROSCA OBSERVACIONES
largo 306mm
ancho 154mm
alto 44mm --- --- --- --- --- panel --- ---
Se retira por Palermo en un local a la calle con mas de 40 años de experiencia en el rubro.
Se realizan envios a todo el pais.
Se emiten Facturas A y B
¿Que productos trabajamos?
Aceites , Refrigerantes, Aditivos, todo tipo de Filtros, Lubricantes, Limpiaparabrisas y mas...
¿Que marcas trabajamos?
Shell, YPF, Cepsa, Castrol, Molykote, Mobil, Motul, Petronas, Valvoline, Total, Gulf, Elf,Liqui Moly, Silikote, Stp, Bosch, entre otras.
| 1 cuota de $52.057,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $52.057,00 |
| 2 cuotas de $31.101,46 | Total $62.202,91 | |
| 3 cuotas de $21.594,98 | Total $64.784,94 | |
| 6 cuotas de $12.312,35 | Total $73.874,09 | |
| 9 cuotas de $9.156,25 | Total $82.406,23 | |
| 12 cuotas de $7.704,44 | Total $92.453,23 |
| 1 cuota de $52.057,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $52.057,00 |
| 2 cuotas de $32.166,02 | Total $64.332,04 | |
| 9 cuotas de $9.864,22 | Total $88.778,01 | |
| 12 cuotas de $8.411,54 | Total $100.938,52 | |
| 24 cuotas de $6.696,48 | Total $160.715,58 |
| 3 cuotas de $22.412,27 | Total $67.236,82 | |
| 6 cuotas de $12.303,67 | Total $73.822,03 | |
| 9 cuotas de $9.206,57 | Total $82.859,13 | |
| 12 cuotas de $7.540,02 | Total $90.480,27 |
| 3 cuotas de $22.485,15 | Total $67.455,46 | |
| 6 cuotas de $13.075,85 | Total $78.455,10 |
| 18 cuotas de $7.189,07 | Total $129.403,29 |
