Kit Distribucion Correa De Distribucion Original + Tensor Original + Bomba de Agua Volkswagen Gol Trend Fox Suran Voyage 1.6 8v 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 GOL POWER / COUNTRY 1.4 8V 2010 2011 2013 2014
EL KIT CONTIENE:
- X1 TENSOR DISTRIBUCION ORIGINAL
- X1 CORREA DISTRIBUCION ORIGINAL
- X1 BOMBA AGUA SKF
APLICACIONES: MOTORES CFZ 1.6 8V
- FOX DEL 2004 AL 2015 1.6 8V BAH/CFZ
- SURAN DEL 2005 AL 2015 1.6 8V BAH/CFZ
- GOL TREND DEL 2009 AL 2020 1.6 8V CFZ
- CROSS FOX DEL 2004 AL 2015 1.6 8V BAH/CFZ
- VOYAGE DEL 2009 AL 2020 1.6 8V CFZ
- SAVEIRO TREND DEL 2010 AL 2020 1.6 8V CFZ
- GOL POWER DEL 2010 AL 2014 1.4 CNDA
Se retira por Palermo en un local a la calle con mas de 40 años de experiencia en el rubro.
Se realizan envios a todo el pais.
Se emiten Facturas A y B
¿Que productos trabajamos?
Aceites , Refrigerantes, Aditivos, todo tipo de Filtros, Lubricantes, Limpiaparabrisas y mas...
¿Que marcas trabajamos?
Shell, YPF, Cepsa, Castrol, Molykote, Mobil, Motul, Petronas, Valvoline, Total, Gulf, Elf,Liqui Moly, Silikote, Stp, Bosch, entre otras.
| 1 cuota de $115.416,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $115.416,00 |
| 2 cuotas de $68.955,29 | Total $137.910,58 | |
| 3 cuotas de $47.878,40 | Total $143.635,21 | |
| 6 cuotas de $27.297,81 | Total $163.786,85 | |
| 9 cuotas de $20.300,39 | Total $182.703,53 | |
| 12 cuotas de $17.081,57 | Total $204.978,82 |
| 1 cuota de $115.416,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $115.416,00 |
| 2 cuotas de $71.315,55 | Total $142.631,09 | |
| 9 cuotas de $21.870,05 | Total $196.830,45 | |
| 12 cuotas de $18.649,30 | Total $223.791,62 | |
| 24 cuotas de $14.846,83 | Total $356.323,82 |
| 3 cuotas de $49.690,44 | Total $149.071,31 | |
| 6 cuotas de $27.278,57 | Total $163.671,43 | |
| 9 cuotas de $20.411,96 | Total $183.707,65 | |
| 12 cuotas de $16.717,05 | Total $200.604,55 |
| 3 cuotas de $49.852,02 | Total $149.556,05 | |
| 6 cuotas de $28.990,58 | Total $173.943,45 |
| 18 cuotas de $15.938,95 | Total $286.901,09 |
