kit 4 filtros fiat toro fastback 1.3 1.3 turbo . Jeep commander renegade compass 1.3 2021 2022 2023 2024
Incluye
Filtro aceite wega wo121
fitlro aire wega fap2834
filtro nafta original mopar 51977028
filtro habitaculo masterfilt
Aplicaciones:
FIAT Toro 1.3 185cv 2021-
JEEP Compass 1.3 185cv 2021-
JEEP Renegade 1.3 Turbo 4x2 Longitude 2022-
JEEP Renegade 1.3 Turbo 4x4 Trailhawk 2022-
JEEP Commander 1.3T T270 175cv 2022-
FIAT Fastback 1.3T T270 2024-
FIAT Fastback 1.3T T270 Abarth 2024-
EQUIVALENCIAS
WEGA
FAP-2834 MANN
C 31028 OEM
68377763AA OEM
52080841
DIMENSIONES
LARGO ANCHO ALTO Ø EXT. Ø INT. JUNTA VÁLVULA PICOS TIPO ROSCA OBSERVACIONES
largo 306mm
ancho 154mm
alto 44mm --- --- --- --- --- panel --- ---
Se retira por Palermo en un local a la calle con mas de 40 años de experiencia en el rubro.
Se realizan envios a todo el pais.
Se emiten Facturas A y B
¿Que productos trabajamos?
Aceites , Refrigerantes, Aditivos, todo tipo de Filtros, Lubricantes, Limpiaparabrisas y mas...
¿Que marcas trabajamos?
Shell, YPF, Cepsa, Castrol, Molykote, Mobil, Motul, Petronas, Valvoline, Total, Gulf, Elf,Liqui Moly, Silikote, Stp, Bosch, entre otras.
| 1 cuota de $52.061,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $52.061,00 |
| 2 cuotas de $31.103,85 | Total $62.207,69 | |
| 3 cuotas de $21.596,64 | Total $64.789,91 | |
| 6 cuotas de $12.313,30 | Total $73.879,77 | |
| 9 cuotas de $9.156,95 | Total $82.412,56 | |
| 12 cuotas de $7.705,03 | Total $92.460,34 |
| 1 cuota de $52.061,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $52.061,00 |
| 2 cuotas de $32.168,49 | Total $64.336,98 | |
| 9 cuotas de $9.864,98 | Total $88.784,83 | |
| 12 cuotas de $8.412,19 | Total $100.946,28 | |
| 24 cuotas de $6.697,00 | Total $160.727,93 |
| 3 cuotas de $22.414,00 | Total $67.241,99 | |
| 6 cuotas de $12.304,62 | Total $73.827,70 | |
| 9 cuotas de $9.207,28 | Total $82.865,49 | |
| 12 cuotas de $7.540,60 | Total $90.487,22 |
| 3 cuotas de $22.486,88 | Total $67.460,64 | |
| 6 cuotas de $13.076,86 | Total $78.461,13 |
| 18 cuotas de $7.189,62 | Total $129.413,23 |
