Filtro aceite wega woe 813
APLICACIONES:
VOLVO S60 3,0 24V 304CV 2013 -
VOLVO S80 2,0 145HP 2007 -
VOLVO V40 2.0T 190CV 2018 -
VOLVO XC90 2.0T6 320CV 2016 --
VOLVO V40 2,0 T 190CV 2018 -
VOLVO XC40 2.0T 190CV 2018 -
VOLVO S90 2,0T4 190CV 2018 -
VOLVO S90 2.0T 320CV 2018 -
VOLVO S60 2,0 16V 240CV 2013 -
EQUIVALENCIAS
WEGA
WOE-813 MANN
HU 8014z OEM
31372214 OEM
32140029 OEM
31372212
DIMENSIONES
LARGO ANCHO ALTO Ø EXT. Ø INT. JUNTA VÁLVULA PICOS TIPO ROSCA OBSERVACIONES
--- --- alto 106 mm diametro exterior 83 mm interior 14 / 25 mm --- --- --- ecologico
Se retira por Palermo en un local a la calle con mas de 40 años de experiencia en el rubro.
Se realizan envios a todo el pais.
Se emiten Facturas A y B
¿Que productos trabajamos?
Aceites , Refrigerantes, Aditivos, todo tipo de Filtros, Lubricantes, Limpiaparabrisas y mas...
¿Que marcas trabajamos?
Shell, YPF, Cepsa, Castrol, Molykote, Mobil, Motul, Petronas, Valvoline, Total, Gulf, Elf,Liqui Moly, Silikote, Stp, Bosch, entre otras.
| 1 cuota de $53.097,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $53.097,00 |
| 2 cuotas de $31.722,81 | Total $63.445,61 | |
| 3 cuotas de $22.026,41 | Total $66.079,22 | |
| 6 cuotas de $12.558,33 | Total $75.349,95 | |
| 9 cuotas de $9.339,17 | Total $84.052,55 | |
| 12 cuotas de $7.858,36 | Total $94.300,27 |
| 1 cuota de $53.097,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $53.097,00 |
| 2 cuotas de $32.808,64 | Total $65.617,27 | |
| 9 cuotas de $10.061,29 | Total $90.551,62 | |
| 12 cuotas de $8.579,59 | Total $102.955,08 | |
| 24 cuotas de $6.830,27 | Total $163.926,37 |
| 3 cuotas de $22.860,03 | Total $68.580,09 | |
| 6 cuotas de $12.549,48 | Total $75.296,86 | |
| 9 cuotas de $9.390,50 | Total $84.514,49 | |
| 12 cuotas de $7.690,66 | Total $92.287,90 |
| 3 cuotas de $22.934,36 | Total $68.803,09 | |
| 6 cuotas de $13.337,08 | Total $80.022,49 |
| 18 cuotas de $7.332,70 | Total $131.988,52 |
